The products we use for our Bearhug designs can vary - therefore follow this size guide and refer back to the T-shirt type on individual product pages. We want to make sure your product is the perfect fit for you, therefore if we feel the T-shirt fits differently, we will state this on the individual product page. Any other queries or questions, send an email over to info@thebearhug.com
T-SHIRT CARE:
We want your T-shirts to keep that Bearhug quality, we’re sure you do to!
**ALL SIZING IN INCHES
BEARHUG Classic T-Shirt & BEARHUG Organic T-Shirt
FEATURES:
BEARHUG CLASSIC T-SHIRT | S | M | L | XL | XXL |
Width (Full Chest) | 36-38 | 38-40 | 42-44 | 46-48 | 52-54 |
Length | 27.5 | 29 | 30 | 31 | 32 |
Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 |
Bearhug Classic Long Sleeve T-Shirt
FEATURES:
BEARHUG CLASSIC LONG SLEEVE T-SHIRT | S | M | L | XL | XXL |
Width (Full Chest) | 36-38 | 38-40 | 42-44 | 46-48 | 52-54 |
Length | 27.5 | 29 | 30 | 31 | 32 |
Sleeve Length | 24 | 25 | 26 | 26 | 27 |
BEARHUG Ringer T-Shirt
FEATURES:
BEARHUG RINGER T-SHIRT | S | M | L | XL | XXL |
Width (Full Chest) | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
BEARHUG Premium Ringer T-Shirt
FEATURES:
BEARHUG RINGER T-SHIRT (Green/Natural) | S | M | L | XL | XXL |
Width (Full Chest) | 38 | 41 | 44 | 48 | 52 |
Length | 28 | 29 | 30 | 31 | 32 |
BEARHUG Raglan - 3/4 BASEBALL T-Shirt
FEATURES:
BEARHUG RAGLAN BASEBALL T-SHIRT | S | M | L | XL | XXL |
Width (Full Chest) | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Length | 27.5 | 27.5 | 29 | 30.5 | 31 |
BEARHUG Premium Midweight T-shirt
FEATURES:
BEARHUG STANDARD SS T-SHIRT | S | M | L | XL | XXL |
Width (Full Chest) | 38.5 | 41 | 43.5 | 45.5 | 48 |
Length | 27 | 28.5 | 29 | 30 | 30.5 |
Sleeve Length | 8 | 8.5 | 9 | 9 | 9.5 |
BEARHUG Premium Heavyweight T-shirt
FEATURES:
BEARHUG HEAVY SS T-SHIRT | S | M | L | XL | XXL |
Width (Full Chest) | 40.5 | 42 | 44.5 | 47 | 48 |
Length | 27 | 28.5 | 29 | 30 | 30.5 |
Sleeve Length | 8.5 | 9 | 9 | 9.5 | 9.5 |
BEARHUG Classic Hoodie
FEATURES:
BEARHUG CLASSIC HOODIE | S | M | L | XL | XXL |
Width (Full Chest) | 40 | 44 | 48 | 51 | 54 |
Length | 26 | 27.5 | 29 | 30 | 31 |
Sleeve Length | 22.5 | 23 | 24 | 25 | 25.5 |
BEARHUG Classic Sweatshirt
FEATURES:
BEARHUG CLASSIC SWEATSHIRT | S | M | L | XL | XXL |
Width (Full Chest) | 41 | 44 | 47 | 50 | 53.5 |
Length | 27 | 28 | 29 | 30 | 31 |
Sleeve Length | 25.5 | 26 | 27 | 27 | 28 |
BEARHUG Washed Hoodie
FEATURES:
BEARHUG WASHED HOODIE | S | M | L | XL | XXL |
Width (Full Chest) | 40 | 44 | 48 | 51 | 54 |
Length | 27 | 28 | 29 | 30 | 31 |
Sleeve Length | 25 | 25 | 26 | 26.5 | 27 |
BEARHUG Washed Sweatshirt
FEATURES:
BEARHUG WASHED SWEATSHIRT | S | M | L | XL | XXL |
Width (Full Chest) | 41 | 44 | 47 | 50 | 53 |
Length | 27 | 28 | 29 | 30 | 31 |
Sleeve Length | 25 | 25 | 26 | 26.5 | 27 |
BEARHUG Premium Vintage Washed T-Shirt
FEATURES:
BEARHUG WASHED CHARCOAL T-SHIRT | S | M | L | XL |
Width (Full Chest) | 38 | 40 | 42 | 44 |
Length | 27 | 28 | 29 | 30 |
Sleeve Length | 7.5 | 7.5 | 8 | 8 |